
| product family type | LM18-15FP-TZ1S | |
| Mouting type | unshielded | |
| measuring distance sn | 15mm | |
| voltage supply rangge | 10-30vdc | |
| current consumption max | <12mA | |
| voltage drop VD | <2VDC | |
| Switching frequency | 1000Hz | |
| Out current | <200mA | |
| Output circuit | PNP NO | |
| Connection types | Connector M12 4pin | |
| Output indicator | LED | |
| Short circuit protection | yes | |
| Reverse polarity proteaction | yes | |
| Operating temperature | -25...+75℃ | |
| Protection class | IP67 | |
| Sensing face material | PBT | |
| type | cylingdrical threaded | |
| dimension | M18x1 | |
| Housing material | brass nickel plated | |
| maximum installation torque | 10Nm |
info@hokak-sensor.com
hokak-sensor
00411-1-3216655